ABC Banking Corporation
As part of the ABC Group, the bank is well established in Mauritius and has a reputation for providing high quality services – Retail banking, Corporate Banking, Leasing, International Banking and Treasury Services – for businesses and individuals. ABC Banking offers a wide range of products and services including current accounts, savings accounts, term deposits, trade finance services such as bank guarantee, letter of credit, import & export loans, and collection document for import & export. It provides the clients with international debit MasterCard and Internet Banking services.
The bank offers an opportunity to open an account without visiting one of the offices.
| Country of registration: | Mauritius |
| Year of foundation: | 1997 |
| SWIFT code: | ABCKMUMU |
| Languages supported: | English, French |
| Currencies supported: | Multi-currency account including USD, EUR, CHF, JPY, GBP. |
| Type of account: | Personal account and business account |
| Documents required for the account opening: | Personal account: certified copy of passport, proof of residence, bank reference letter from a reputable bank, and signed bank's forms. Business account: certified copies of corporate documents, certified copies of passports of all beneficiaries, proof of residence, latest financial statement or corporate profile, and signed bank's forms. |
| Personal appearance of beneficiaries: | It is not required to visit the bank's office; all procedures are done remotely. |
| Restrictions on the account opening: | The bank cannot adopt the citizens of Iran, Iraq, Russia, and Ukraine. |
| Processing time of the account opening: | 2-3 working days, with all required documents provided. |
| Initial deposit required: | 5000 USD |
| Minimum balance required: | 5000 USD |
| Internet-banking: | Available (free of charge) |
| Debit / ATM cards: | Available (MasterCard); no maintenance fee, linked to MUR account, forex fee applicable. |
| Credit cards: | Not available |
| Personal banker: | Available |
| Fee charged by the Bank for account opening: | 100 USD |
| Maintenance fee: | No charge |
| Charge for incoming funds: | Free of charge |
| Charge for outgoing funds: | USD 60 |
